Date of Birth (yyyy-mm-dd): 1887-11-08
Place of Birth: Liverpool, England
Deceased Date (yyyy-mm-dd): 1971-11-04 (83 years old)
Profession | Occupation: teacher
Years of Service: 1,400 days (3 years, 9 months, 30 days)
| Constituency | Political Affiliation at Election | Date of Election | Result |
|---|---|---|---|
| Victoria | Liberal Party of Canada | 1953-08-10 | Elected |
| Victoria | Liberal Party of Canada | 1957-06-10 | Defeated |
| Party | Term |
|---|---|
| Liberal Party of Canada | 1953-08-10 - 1957-06-09 |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
| Committee | Role | Term |
|---|---|---|
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Committee on Banking and Commerce | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Committee on Banking and Commerce | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Sessional Committee on Railways and Shipping Owned, Operated and Controlled by the Government | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Sessional Committee on Railways and Shipping Owned, Operated and Controlled by the Government | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
| Committee | Role | Term |
|---|---|---|
| Standing Joint Committee on Printing | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Joint Committee on the Library of Parliament | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Joint Committee on Capital and Corporal Punishment and Lotteries | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Standing Joint Committee on Printing | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Joint Committee on Capital and Corporal Punishment and Lotteries | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Joint Committee on Capital and Corporal Punishment and Lotteries | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Standing Joint Committee on the Library of Parliament | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Joint Committee on Printing | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Military Organization | Function | Term (yyyy-mm-dd) |
|---|---|---|
| The Irish Fusiliers of Canada | Lieutenant-Colonel | 1933 - 1937 |
| 1st Canadian Motor Machine Gun Brigade | Military | - |
| 196th Battalion | Military | - |
| World War I, 1914-1918 | Chaplain | - |
Years of Service: 1,400 days (3 years, 9 months, 30 days)
| Constituency | Political Affiliation at Election | Date of Election | Result |
|---|---|---|---|
| Victoria | Liberal Party of Canada | 1953-08-10 | Elected |
| Victoria | Liberal Party of Canada | 1957-06-10 | Defeated |
| Party | Term |
|---|---|
| Liberal Party of Canada | 1953-08-10 - 1957-06-09 |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
| Committee | Role | Term |
|---|---|---|
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Committee on Banking and Commerce | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Committee on Banking and Commerce | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Standing Committee on Miscellaneous Private Bills | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Standing Committee on Standing Orders | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Sessional Committee on Railways and Shipping Owned, Operated and Controlled by the Government | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Sessional Committee on Railways and Shipping Owned, Operated and Controlled by the Government | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
| Committee | Role | Term |
|---|---|---|
| Standing Joint Committee on Printing | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Standing Joint Committee on the Library of Parliament | Member | 22nd Parliament, 5th Session (1957-01-08 - 1957-04-12) |
| Joint Committee on Capital and Corporal Punishment and Lotteries | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Standing Joint Committee on Printing | Member | 22nd Parliament, 1st Session (1953-11-12 - 1954-06-26) |
| Joint Committee on Capital and Corporal Punishment and Lotteries | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Joint Committee on Capital and Corporal Punishment and Lotteries | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Standing Joint Committee on the Library of Parliament | Member | 22nd Parliament, 3rd Session (1956-01-10 - 1956-08-14) |
| Standing Joint Committee on Printing | Member | 22nd Parliament, 2nd Session (1955-01-07 - 1955-07-28) |
| Military Organization | Function | Term (yyyy-mm-dd) |
|---|---|---|
| The Irish Fusiliers of Canada | Lieutenant-Colonel | 1933 - 1937 |
| 1st Canadian Motor Machine Gun Brigade | Military | - |
| 196th Battalion | Military | - |
| World War I, 1914-1918 | Chaplain | - |