History of Federal Ridings since 1867
- To view full name of political party, click on party abbreviation.
PAPINEAU, Quebec (2004 - )
See: | OUTREMONT (Quebec)(1968 - ) PAPINEAU--SAINT-DENIS (Quebec)(1997 - 2004) SAINT-LÉONARD--SAINT-MICHEL (Quebec)(1997 - ) |
---|
Representation Order, 2003
PAPINEAU consisting of that part of the City of Montréal described as follows: commencing at the intersection of Papineau Avenue with Jean-Talon Street East; thence southwesterly along said street and Jean-Talon Street West to de l'Acadie Boulevard; thence northwesterly along said boulevard to Highway No. 40 (Métropolitaine Highway); thence generally northeasterly along said highway to D'Iberville Street; thence northwesterly along said street to Jarry Street East; thence northeasterly along said street to 19th Avenue; thence southeasterly along said avenue to Bélanger Street; thence southwesterly along said street to Papineau Avenue; thence northwesterly along said avenue to the point of commencement.
Parl | Date | Candidate | Occupation | Votes | Votes (%) | Party | Elected |
38 | 2004/06/28 | PETTIGREW, Pierre | Consultant | 16,892 | 41.10% | Lib. | ![]() |
CARRIÈRE, Martine | Student | 16,424 | 39.96% | B.Q. | |||
FRAPPIER, André | Postal carrier | 3,603 | 8.77% | N.D.P. | |||
SARKER, Mustaque | Accountant | 1,961 | 4.77% | C.P.C. | |||
JASTRZEBSKI, Adam | Products head | 1,058 | 2.57% | G.P. | |||
DUSABLON-PELLETIER, Christelle | Activist | 490 | 1.19% | MP | |||
PARIZEAU, André | Journalist | 252 | 0.61% | Comm. | |||
GAROUFALIS, Jimmy | Customer service representative | 250 | 0.61% | Ind. | |||
MACRISOPOULOS, Peter | Painter | 169 | 0.41% | M.-L. |
Parl | Date | Candidate | Occupation | Votes | Votes (%) | Party | Elected |
39 | 2006/01/23 | BARBOT, Vivian | Retired | 17,775 | 40.75% | B.Q. | ![]() |
PETTIGREW, Pierre | Parliamentarian | 16,785 | 38.48% | Lib. | |||
SARKER, Mustaque A. | Accountant/business consultant | 3,630 | 8.32% | C.P.C. | |||
HASBANI, Marc | Researcher | 3,358 | 7.70% | N.D.P. | |||
VERENKA, Louis-Philippe | Transportation Agent | 1,572 | 3.60% | G.P. | |||
MACRISOPOULOS, Peter | Painter | 317 | 0.73% | M.-L. | |||
BAIG, Mahmood-Raza | Journalist | 185 | 0.42% | Action |
Parl | Date | Candidate | Occupation | Votes | Votes (%) | Party | Elected |
40 | 2008/10/14 | TRUDEAU, Justin | Teacher | 17,724 | 41.47% | Lib. | ![]() |
BARBOT, Vivian | Parliamentarian | 16,535 | 38.69% | B.Q. | |||
ZAFIROPOULOS, Costa | Quality assurance analyst | 3,734 | 8.74% | N.D.P. | |||
SARKER, Mustaque | Accountant and business management | 3,262 | 7.63% | C.P.C. | |||
HEIN, Ingrid | Writer | 1,213 | 2.84% | G.P. | |||
BAIG, Mahmood Raza | Journalist | 267 | 0.62% | Ind. |
Parl | Date | Candidate | Occupation | Votes | Votes (%) | Party | Elected |
41 | 2011/05/02 | TRUDEAU, Justin | Teacher | 16,429 | 38.41% | Lib. | ![]() |
TEJADA, Marcos Radhames | Technician | 12,102 | 28.29% | N.D.P. | |||
BARBOT, Vivian | Teacher | 11,091 | 25.93% | B.Q. | |||
CHOPRA, Shama | Secretary | 2,021 | 4.73% | C.P.C. | |||
POLIFRONI, Danny | Engineer | 806 | 1.88% | G.P. | |||
MACRISOPOULOS, Peter | Retiree | 228 | 0.53% | M.-L. | |||
YOUNG, Joseph | Industrial worker | 95 | 0.22% | N/A |
Representation Order, 2013 (SI/2013-102)
Consisting of that part of the City of Montréal comprised of that part of the borough of Villeray–Saint-Michel–Parc-Extension lying southeasterly and southwesterly of a line described as follows: commencing at the intersection of the northeasterly limit of said borough (between Provencher Boulevard and 24th Avenue) and Highway No. 40 (Métropolitaine Highway); thence southwesterly along said highway to 24th Avenue; thence northwesterly along said avenue to Jarry Street East; thence southwesterly along said street and Crémazie Boulevard East to the westerly limit of the borough of Villeray–Saint-Michel–Parc-Extension (Papineau Avenue).
Parl | Date | Candidate | Occupation | Votes | Votes (%) | Party | Elected |
42 | 2015/10/19 | TRUDEAU, Justin | Parliamentarian | 26,391 | 51.98% | Lib. | ![]() |
LAGACÉ DOWSON, Anne | Journalist | 13,132 | 25.87% | N.D.P. | |||
CLAVEAU, Maxime | Teacher | 6,182 | 12.18% | B.Q. | |||
VADNAIS, Yvon | Manager | 2,390 | 4.71% | C.P.C. | |||
POLIFRONI, Danny | Community worker | 1,443 | 2.84% | G.P. | |||
LLOYD, Chris | Artist | 505 | 0.99% | Ind. | |||
GAUDET, Tommy | Doubtologist | 323 | 0.64% | Rhino | |||
WALDRON, Kim | Artist | 159 | 0.31% | Ind. | |||
MACRISOPOULOS, Peter | Retired | 142 | 0.28% | M.-L. | |||
BERNARDO, Beverly | Commercial retail worker | 103 | 0.20% | N/A |