Date of Birth (yyyy-mm-dd): 1830-04-10
Place of Birth: Belle Vue, Nova Scotia, Canada
Deceased Date (yyyy-mm-dd): 1921-09-29 (91 years old)
Profession | Occupation: insurance agent
Years of Service: 1,708 days (4 years, 8 months, 4 days)
Constituency | Political Affiliation at Election | Date of Election | Result |
---|---|---|---|
Richmond | Conservative (1867-1942) | 1904-11-03 | Defeated |
Richmond | Conservative (1867-1942) | 1882-06-20 | Elected |
Richmond | Conservative (1867-1942) | 1891-03-05 | Defeated |
Richmond | Conservative (1867-1942) | 1887-02-22 | Defeated |
Party | Term |
---|---|
Conservative (1867-1942) | 1882-06-20 - 1887-02-21 |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Committee on Expiring Laws | Member | 5th Parliament, 4th Session (1886-02-25 - 1886-06-02) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 4th Session (1886-02-25 - 1886-06-02) |
Standing Committee on Expiring Laws | Member | 5th Parliament, 3rd Session (1885-01-29 - 1885-07-20) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 3rd Session (1885-01-29 - 1885-07-20) |
Standing Committee on Expiring Laws | Member | 5th Parliament, 2nd Session (1884-01-17 - 1884-04-19) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 2nd Session (1884-01-17 - 1884-04-19) |
Standing Committee on Expiring Laws | Member | 5th Parliament, 1st Session (1883-02-08 - 1883-05-27) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 1st Session (1883-02-08 - 1883-05-27) |
Special Committee to take into consideration the question of the Navigation of Hudson Bay | Member | 5th Parliament, 2nd Session (1884-01-17 - 1884-04-19) |
Years of Service: 1,708 days (4 years, 8 months, 4 days)
Constituency | Political Affiliation at Election | Date of Election | Result |
---|---|---|---|
Richmond | Conservative (1867-1942) | 1904-11-03 | Defeated |
Richmond | Conservative (1867-1942) | 1882-06-20 | Elected |
Richmond | Conservative (1867-1942) | 1891-03-05 | Defeated |
Richmond | Conservative (1867-1942) | 1887-02-22 | Defeated |
Party | Term |
---|---|
Conservative (1867-1942) | 1882-06-20 - 1887-02-21 |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Committee on Expiring Laws | Member | 5th Parliament, 4th Session (1886-02-25 - 1886-06-02) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 4th Session (1886-02-25 - 1886-06-02) |
Standing Committee on Expiring Laws | Member | 5th Parliament, 3rd Session (1885-01-29 - 1885-07-20) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 3rd Session (1885-01-29 - 1885-07-20) |
Standing Committee on Expiring Laws | Member | 5th Parliament, 2nd Session (1884-01-17 - 1884-04-19) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 2nd Session (1884-01-17 - 1884-04-19) |
Standing Committee on Expiring Laws | Member | 5th Parliament, 1st Session (1883-02-08 - 1883-05-27) |
Standing Committee on Railways, Canals and Telegraph Lines | Member | 5th Parliament, 1st Session (1883-02-08 - 1883-05-27) |
Special Committee to take into consideration the question of the Navigation of Hudson Bay | Member | 5th Parliament, 2nd Session (1884-01-17 - 1884-04-19) |