Date of Birth (yyyy-mm-dd): 1952-02-14
Place of Birth: Toronto, Ontario, Canada
Profession | Occupation: business executive, automobile dealer
Years of Service: 1,631 days (4 years, 5 months, 18 days)
Constituency | Political Affiliation at Election | Date of Election | Result |
---|---|---|---|
Don Valley West | Conservative Party of Canada | 2008-10-14 | Defeated |
Don Valley West | Conservative Party of Canada | 2006-01-23 | Defeated |
Don Valley West | Conservative Party of Canada | 2015-10-19 | Defeated |
Don Valley West | Conservative Party of Canada | 2011-05-02 | Elected |
Party | Term |
---|---|
Conservative Party of Canada | 2011-05-02 - 2015-10-18 |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Committee on Public Accounts | Vice-Chair | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Access to Information, Privacy and Ethics | Member | 41st Parliament, 1st Session (2011-06-02 - 2013-09-13) |
Standing Committee on Industry, Science and Technology | Member | 41st Parliament, 1st Session (2011-06-02 - 2013-09-13) |
Standing Committee on Access to Information, Privacy and Ethics | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Public Safety and National Security | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Industry, Science and Technology | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
The following is a select bibliography, representing key titles or contributions from the parliamentarian’s collection of published works. To learn more about this parliamentarian’s written works please consult a library near you.
Every effort has been made to ensure the accuracy of the following information. Should you find any errors please contact us via e-mail at: parlinfo@parl.gc.ca.
No more empty promises: Ontario now has one of North America's toughest codes for dealer advertising. Marketing Magazine. 103 (31):22 Aug. 17, 1998
Years of Service: 1,631 days (4 years, 5 months, 18 days)
Constituency | Political Affiliation at Election | Date of Election | Result |
---|---|---|---|
Don Valley West | Conservative Party of Canada | 2008-10-14 | Defeated |
Don Valley West | Conservative Party of Canada | 2006-01-23 | Defeated |
Don Valley West | Conservative Party of Canada | 2015-10-19 | Defeated |
Don Valley West | Conservative Party of Canada | 2011-05-02 | Elected |
Party | Term |
---|---|
Conservative Party of Canada | 2011-05-02 - 2015-10-18 |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Committee on Public Accounts | Vice-Chair | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Access to Information, Privacy and Ethics | Member | 41st Parliament, 1st Session (2011-06-02 - 2013-09-13) |
Standing Committee on Industry, Science and Technology | Member | 41st Parliament, 1st Session (2011-06-02 - 2013-09-13) |
Standing Committee on Access to Information, Privacy and Ethics | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Public Safety and National Security | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Industry, Science and Technology | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
The following is a select bibliography, representing key titles or contributions from the parliamentarian’s collection of published works. To learn more about this parliamentarian’s written works please consult a library near you.
Every effort has been made to ensure the accuracy of the following information. Should you find any errors please contact us via e-mail at: parlinfo@parl.gc.ca.
No more empty promises: Ontario now has one of North America's toughest codes for dealer advertising. Marketing Magazine. 103 (31):22 Aug. 17, 1998