Current Member of The House of Commons - Brandon--Souris, Manitoba
Date of Birth (yyyy-mm-dd): 1949-06-01
Place of Birth: Souris, Manitoba, Canada
Profession | Occupation: farmer, business owner
Language Preference: English
Years of Service: 1,915 days (5 years, 2 months, 28 days)
Constituency | Political Affiliation at Election | Date of Election | Result |
---|---|---|---|
Brandon--Souris | Progressive Conservative Party | 1993-10-25 | Defeated |
Brandon--Souris | Conservative Party of Canada | 2015-10-19 | Elected |
Brandon--Souris On Mr. Tweed's resignation, 31-8-2013 |
Conservative Party of Canada | 2013-11-25 (By-Election) |
Elected |
Party | Term |
---|---|
Conservative Party of Canada | 2013-11-25 - |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Committee on Public Safety and National Security | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Government Operations and Estimates | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Access to Information, Privacy and Ethics | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Agriculture and Agri-Food | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Subcommittee on Agenda and Procedure of the Standing Committee on Canadian Heritage | Member | 42nd Parliament, 1st Session (2015-12-03 - ) |
Standing Committee on Citizenship and Immigration | Member | 42nd Parliament, 1st Session (2015-12-03 - ) |
Standing Committee on Canadian Heritage | Vice-Chair | 42nd Parliament, 1st Session (2016-02-04 - 2017-09-19) |
Standing Committee on Canadian Heritage | Member | 42nd Parliament, 1st Session (2015-12-03 - 2017-09-19) |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Joint Committee on Scrutiny of Regulations | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Political Affiliation | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Progressive Conservative Party | Manitoba | 1999-09-21 - 2013-10 |
Constituencies | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Arthur-Virden | Legislative Assembly of Manitoba | 1999-09-21 - 2013-10-18 |
Assembly | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Legislative Assembly of Manitoba | Manitoba | 1999-09-21 - 2013-10-18 |
Responsibility | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Deputy Leader of the Progressive Conservative Party | Manitoba | - |
Language Preference: English
Years of Service: 1,915 days (5 years, 2 months, 28 days)
Constituency | Political Affiliation at Election | Date of Election | Result |
---|---|---|---|
Brandon--Souris | Progressive Conservative Party | 1993-10-25 | Defeated |
Brandon--Souris | Conservative Party of Canada | 2015-10-19 | Elected |
Brandon--Souris On Mr. Tweed's resignation, 31-8-2013 |
Conservative Party of Canada | 2013-11-25 (By-Election) |
Elected |
Party | Term |
---|---|
Conservative Party of Canada | 2013-11-25 - |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Committee on Public Safety and National Security | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Government Operations and Estimates | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Access to Information, Privacy and Ethics | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Standing Committee on Agriculture and Agri-Food | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Subcommittee on Agenda and Procedure of the Standing Committee on Canadian Heritage | Member | 42nd Parliament, 1st Session (2015-12-03 - ) |
Standing Committee on Citizenship and Immigration | Member | 42nd Parliament, 1st Session (2015-12-03 - ) |
Standing Committee on Canadian Heritage | Vice-Chair | 42nd Parliament, 1st Session (2016-02-04 - 2017-09-19) |
Standing Committee on Canadian Heritage | Member | 42nd Parliament, 1st Session (2015-12-03 - 2017-09-19) |
Committee membership is shown below by session. All members who served on a committee at any time during a session are listed.
Committee | Role | Term |
---|---|---|
Standing Joint Committee on Scrutiny of Regulations | Member | 41st Parliament, 2nd Session (2013-10-16 - 2015-08-02) |
Political Affiliation | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Progressive Conservative Party | Manitoba | 1999-09-21 - 2013-10 |
Constituencies | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Arthur-Virden | Legislative Assembly of Manitoba | 1999-09-21 - 2013-10-18 |
Assembly | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Legislative Assembly of Manitoba | Manitoba | 1999-09-21 - 2013-10-18 |
Responsibility | Province / Territory | Term (yyyy-mm-dd) |
---|---|---|
Deputy Leader of the Progressive Conservative Party | Manitoba | - |